##FastQC	0.11.9
>>Basic Statistics	pass
#Measure	Value
Filename	CHILD21.fastq
File type	Conventional base calls
Encoding	Sanger / Illumina 1.9
Total Sequences	35680
Sequences flagged as poor quality	0
Sequence length	110-196
%GC	54
>>END_MODULE
>>Per base sequence quality	pass
#Base	Mean	Median	Lower Quartile	Upper Quartile	10th Percentile	90th Percentile
1	33.353251121076234	34.0	34.0	34.0	33.0	34.0
2	33.790807174887895	34.0	34.0	34.0	34.0	34.0
3	33.680969730941705	34.0	34.0	34.0	34.0	34.0
4	33.73307174887892	34.0	34.0	34.0	34.0	34.0
5	33.90790358744395	34.0	34.0	34.0	34.0	34.0
6	36.479540358744394	38.0	36.0	38.0	34.0	38.0
7	35.713480941704034	38.0	35.0	38.0	30.0	38.0
8	32.2097533632287	35.0	29.0	37.0	23.0	38.0
9	30.4022701793722	32.0	28.0	37.0	20.0	37.0
10-14	29.39147421524664	31.2	23.4	35.6	17.0	37.6
15-19	35.71167040358744	37.4	35.4	38.0	30.4	38.0
20-24	37.156973094170404	38.0	37.4	38.0	35.4	38.0
25-29	37.128038116591924	38.0	38.0	38.0	36.4	38.0
30-34	37.09398542600897	38.0	37.8	38.0	36.2	38.0
35-39	37.02422085201793	38.0	37.8	38.0	35.8	38.0
40-44	36.93093049327354	38.0	37.8	38.0	35.0	38.0
45-49	37.10243273542601	38.0	37.8	38.0	36.2	38.0
50-54	36.90284753363228	38.0	37.2	38.0	35.4	38.0
55-59	36.52906950672646	38.0	37.0	38.0	33.4	38.0
60-64	36.86622757847534	38.0	37.6	38.0	35.0	38.0
65-69	36.293139013452915	38.0	37.0	38.0	33.2	38.0
70-74	36.69269058295964	38.0	37.2	38.0	34.6	38.0
75-79	35.95807735426009	38.0	37.0	38.0	31.8	38.0
80-84	36.01364349775785	38.0	37.0	38.0	32.0	38.0
85-89	35.44836883408071	38.0	36.6	38.0	29.4	38.0
90-94	35.82078475336323	38.0	37.0	38.0	30.8	38.0
95-99	35.37234865470852	38.0	36.6	38.0	28.8	38.0
100-104	35.368890134529146	38.0	36.8	38.0	28.2	38.0
105-109	35.82529147982062	38.0	36.6	38.0	31.0	38.0
110-114	35.108221212079904	38.0	36.0	38.0	27.4	38.0
115-119	34.74741658164502	38.0	35.2	38.0	25.8	38.0
120-124	34.70845927379784	38.0	35.2	38.0	25.4	38.0
125-129	34.129639702789845	37.6	34.0	38.0	23.8	38.0
130-134	34.01078368148044	37.4	34.0	38.0	23.4	38.0
135-139	33.35441469227534	37.4	32.8	38.0	21.4	38.0
140-144	33.02715827842423	36.8	32.2	38.0	20.8	38.0
145-149	32.92999413557732	37.0	31.6	38.0	20.6	38.0
150-154	32.27272774568492	37.0	29.4	38.0	17.2	38.0
155-159	31.315180749922877	36.0	27.4	37.6	18.0	37.8
160-164	31.045791850127603	35.2	26.6	37.6	17.4	37.6
165-169	29.307332171766074	33.4	23.6	37.0	12.4	37.8
170-174	30.956303098993896	35.6	26.2	37.6	15.6	37.8
175-179	30.58894035657845	35.6	25.6	37.2	16.6	37.6
180-184	29.478693215690946	33.0	24.2	37.2	16.2	37.2
185-189	29.520404263231445	33.0	23.8	37.0	15.0	37.6
190-194	25.4155773355618	27.0	18.6	33.4	10.0	37.2
195-196	23.509504132231406	27.0	18.0	34.0	8.0	37.0
>>END_MODULE
>>Per tile sequence quality	fail
#Tile	Base	Mean
1101	1	-1.560590423902056
1101	2	-0.6705501439419237
1101	3	0.18942402357046717
1101	4	-0.14687909518097797
1101	5	-0.006774284387105922
1101	6	0.775291355099192
1101	7	1.1926711633331522
1101	8	1.3553626273880113
1101	9	1.9658147389608729
1101	10-14	3.1127576889082427
1101	15-19	1.7004524205772
1101	20-24	0.4375965866560918
1101	25-29	0.5136930126489858
1101	30-34	0.2859661622792231
1101	35-39	0.4119586820890362
1101	40-44	0.19283716652818583
1101	45-49	0.5916137246003288
1101	50-54	0.3962065004618154
1101	55-59	0.2279639803754563
1101	60-64	0.5280399445193282
1101	65-69	0.5961913501110274
1101	70-74	0.4309923964711899
1101	75-79	0.6304442818370504
1101	80-84	0.44687891210045194
1101	85-89	-0.043174721043342856
1101	90-94	0.2710867125730445
1101	95-99	0.5489653446400595
1101	100-104	0.39433508824964747
1101	105-109	0.3074772075801917
1101	110-114	0.5385053998648317
1101	115-119	-0.0351103660864851
1101	120-124	0.16776934647437258
1101	125-129	0.45952091881581225
1101	130-134	0.16738034926280676
1101	135-139	-0.19045167235210414
1101	140-144	0.4559860439058596
1101	145-149	0.2907506458373419
1101	150-154	-0.19921313871849122
1101	155-159	0.33773190960392085
1101	160-164	0.5112700108229902
1101	165-169	-0.5339947996500882
1101	170-174	-0.7788342292188872
1101	175-179	-1.9128887026886296
1101	180-184	0.7643682782045147
1101	185-189	-0.08221027537501158
1101	190-194	0.7506858626907054
1101	195	8.107456140350884
1102	1	0.6185221302105006
1102	2	0.1984974751056967
1102	3	0.30847164261808757
1102	4	0.2346144113125348
1102	5	0.10036857275574818
1102	6	1.0128454676532996
1102	7	1.594186314848308
1102	8	2.8380466100719985
1102	9	2.689299587445717
1102	10-14	4.4282338793844325
1102	15-19	1.7785909487157312
1102	20-24	0.20350567756517535
1102	25-29	0.46001335896934137
1102	30-34	0.48921291552598234
1102	35-39	0.6150972102275603
1102	40-44	0.493270066961081
1102	45-49	0.5231072310938245
1102	50-54	0.4623320415873593
1102	55-59	0.6579423353538232
1102	60-64	0.6377802042595917
1102	65-69	0.8783342072538787
1102	70-74	0.4134599289387211
1102	75-79	0.8216780480708081
1102	80-84	1.0585672237887636
1102	85-89	1.2096391317705084
1102	90-94	1.323359439845774
1102	95-99	1.0489653446400524
1102	100-104	0.8958502397647976
1102	105-109	0.4589923590953404
1102	110-114	0.9809296422890768
1102	115-119	1.2230065170303916
1102	120-124	1.0148472685522947
1102	125-129	1.083330442625332
1102	130-134	1.132531864414318
1102	135-139	1.1003491934487712
1102	140-144	1.699167862087677
1102	145-149	2.2588242389109325
1102	150-154	2.1544665149611646
1102	155-159	2.2565630784350894
1102	160-164	1.2484994480524279
1102	165-169	2.10957140426094
1102	170-174	2.1422494346693632
1102	175-179	0.25711733595871067
1102	180-184	2.671034944871188
1102	185-189	2.680011946847209
1102	190-194	6.009852529357374
1102	195	7.940789473684216
1103	1	0.5646683752697825
1103	2	0.1984974751056967
1103	3	0.2758629469659155
1103	4	0.23510848245877725
1103	5	0.10036857275574818
1103	6	1.0232209617244479
1103	7	1.7542653662317065
1103	8	3.6700624203486782
1103	9	2.099872709975365
1103	10-14	7.624973009819218
1103	15-19	1.8738478657117668
1103	20-24	0.41150963013434705
1103	25-29	0.40230584908790945
1103	30-34	0.24652516849041461
1103	35-39	0.2179628228757835
1103	40-44	-0.10850858916539607
1103	45-49	0.2996882587618117
1103	50-54	0.09444666609329033
1103	55-59	0.5787921377253582
1103	60-64	0.49449957184851456
1103	65-69	0.5750733376886643
1103	70-74	0.13658245858298557
1103	75-79	0.43323931289294393
1103	80-84	0.47358698663460785
1103	85-89	0.6013387365135898
1103	90-94	0.7384780169208724
1103	95-99	0.5294001272487421
1103	100-104	0.032016247669936604
1103	105-109	0.07341923656569804
1103	110-114	1.1870561245025115
1103	115-119	0.08476541031102869
1103	120-124	0.15565754523213826
1103	125-129	0.08550435566881731
1103	130-134	0.7898441173787489
1103	135-139	0.14194998396259706
1103	140-144	0.10381213086238716
1103	145-149	1.2253262151955155
1103	150-154	0.5643479378860619
1103	155-159	0.7215828412809415
1103	160-164	1.9020567603053848
1103	165-169	1.3681998173271381
1103	170-174	1.8637315846483808
1103	175-179	0.8925778622744964
1103	180-184	0.6450700325904819
1103	185-189	0.37860843807527544
1103	190-194	-1.055028423023579
1103	195	7.107456140350884
1104	1	0.30521044189880797
1104	2	0.1984974751056967
1104	3	0.30847164261808757
1104	4	0.15506895676707444
1104	5	0.08738155976873685
1104	6	0.6573259871338237
1104	7	1.3019785226405105
1104	8	3.7893453113706954
1104	9	1.5026112757574062
1104	10-14	4.4954416715922285
1104	15-19	1.814305234430023
1104	20-24	0.3752589243184232
1104	25-29	0.18079257974855523
1104	30-34	0.22427785059092287
1104	35-39	0.3758114959418464
1104	40-44	0.06275058644160225
1104	45-49	0.09031502330162766
1104	50-54	-0.07500562075030359
1104	55-59	-0.019655067243583346
1104	60-64	0.16310487958426023
1104	65-69	0.012425116344786602
1104	70-74	0.423200188678976
1104	75-79	-0.2292959779032202
1104	80-84	0.41960618482772105
1104	85-89	0.0745741967055693
1104	90-94	0.4178399593262938
1104	95-99	0.6944198900945935
1104	100-104	-0.3392146953001358
1104	105-109	0.6323689824719665
1104	110-114	0.9504101617695895
1104	115-119	-0.48900646998258424
1104	120-124	0.42815895686398164
1104	125-129	-0.30692929763439736
1104	130-134	0.7221422540247033
1104	135-139	0.5558686739682344
1104	140-144	0.6767652646850877
1104	145-149	0.9805774856641776
1104	150-154	0.8343366448312892
1104	155-159	0.9007189225909364
1104	160-164	1.8192786688316573
1104	165-169	1.0269985929222543
1104	170-174	0.995265848088021
1104	175-179	3.0354433593505235
1104	180-184	3.808812722648966
1104	185-189	2.4511230579583234
1104	190-194	3.2878287198335627
1104	195	13.107456140350884
1105	1	0.49781029487601813
1105	2	0.17019558831324133
1105	3	0.2801697558256322
1105	4	0.2082421986195655
1105	5	0.034330836906690365
1105	6	0.9448780577047629
1105	7	1.540155440062712
1105	8	4.111202699265817
1105	9	2.519273858457723
1105	10-14	4.727762181271228
1105	15-19	1.7647830584927462
1105	20-24	0.12061545458060863
1105	25-29	0.2100991222626476
1105	30-34	0.2998475638964777
1105	35-39	0.2810063011366495
1105	40-44	0.022172296806708403
1105	45-49	0.3816406787782327
1105	50-54	0.2830438769218375
1105	55-59	0.30729911065399307
1105	60-64	0.2385520738993776
1105	65-69	0.5429568487633176
1105	70-74	0.4830139598135048
1105	75-79	0.3290965729421629
1105	80-84	0.7776066749036872
1105	85-89	0.7130696635029281
1105	90-94	0.6503319955919196
1105	95-99	0.7131162880362751
1105	100-104	0.4040835159226006
1105	105-109	0.7474143144984353
1105	110-114	1.2388198652736335
1105	115-119	0.5000648360698463
1105	120-124	-0.09085599045285164
1105	125-129	0.6484247822479787
1105	130-134	0.47524198448292054
1105	135-139	1.0137711488518448
1105	140-144	1.7597596288115227
1105	145-149	1.2713885613809168
1105	150-154	1.9373996195923766
1105	155-159	2.58126290690851
1105	160-164	2.8312610260970317
1105	165-169	2.650138174294206
1105	170-174	1.5586279450635665
1105	175-179	2.1724149550063316
1105	180-184	0.4102016115378504
1105	185-189	0.8045952801805427
1105	190-194	1.5049715769764198
1105	195	5.307456140350883
1106	1	0.6092672098731029
1106	2	0.1984974751056967
1106	3	0.1641417457108716
1106	4	0.23566876932564895
1106	5	0.10036857275574818
1106	6	0.9550900787123453
1106	7	1.977035424501537
1106	8	4.126472102105737
1106	9	4.426295838617229
1106	10-14	5.637254497941139
1106	15-19	1.8442423076660504
1106	20-24	0.3798646278931912
1106	25-29	0.5502664048924828
1106	30-34	0.52388957906863
1106	35-39	0.6799753733016018
1106	40-44	0.565763037907665
1106	45-49	0.7324090117873681
1106	50-54	0.9097312918216574
1106	55-59	0.7550135630951473
1106	60-64	0.8557277206607097
1106	65-69	0.7590043103466684
1106	70-74	0.7865152241589684
1106	75-79	1.0216077575366
1106	80-84	1.208145480583518
1106	85-89	1.4527506594181148
1106	90-94	1.0803650630885144
1106	95-99	1.0912333858771603
1106	100-104	0.7219983184901935
1106	105-109	1.238233221325892
1106	110-114	1.004312960002288
1106	115-119	0.7589249800107112
1106	120-124	0.4704939414670051
1106	125-129	1.1281758034500768
1106	130-134	0.6909198681631494
1106	135-139	1.2283013958854951
1106	140-144	1.6642334665862677
1106	145-149	2.16362742541515
1106	150-154	2.930708314398828
1106	155-159	3.1051104073947933
1106	160-164	2.662791856674737
1106	165-169	2.2787690687838875
1106	170-174	2.257418271579187
1106	175-179	2.233726813082889
1106	180-184	5.274172199773147
1106	185-189	4.802757044886427
1106	190-194	6.319574751579594
1106	195	-14.892543859649116
1107	1	0.3553759626525661
1107	2	0.16908571039981268
1107	3	0.27905987791220355
1107	4	0.1185270672840133
1107	5	0.10036857275574818
1107	6	0.6289328116818211
1107	7	1.3740437123527656
1107	8	3.7342141680042573
1107	9	1.3089519938628307
1107	10-14	4.336567212717764
1107	15-19	1.7214608239385427
1107	20-24	0.19249854744039396
1107	25-29	0.2268582787554294
1107	30-34	0.1250417925313272
1107	35-39	0.44375139917586637
1107	40-44	0.14059627016963816
1107	45-49	0.29525518118295935
1107	50-54	0.2960664444394041
1107	55-59	0.2590564173502514
1107	60-64	0.24428644311877434
1107	65-69	0.5856871484303454
1107	70-74	0.006062424482394135
1107	75-79	-0.3163344296475472
1107	80-84	0.1785315731648751
1107	85-89	-0.044015057177801964
1107	90-94	0.42402788904364286
1107	95-99	-0.06279936124229835
1107	100-104	-0.2537041274366345
1107	105-109	0.3927713252272511
1107	110-114	0.07674069398247241
1107	115-119	0.13365714091631276
1107	120-124	0.33877774983572095
1107	125-129	0.2960755406645532
1107	130-134	-0.006149062501904723
1107	135-139	0.23755953212969416
1107	140-144	0.2657899654744895
1107	145-149	0.3471932228681496
1107	150-154	0.6023274775280072
1107	155-159	1.3039784082033599
1107	160-164	-0.1020353113058583
1107	165-169	-0.20346258676493179
1107	170-174	-0.8696755462675192
1107	175-179	1.1136054311968095
1107	180-184	0.6877016115378538
1107	185-189	0.29334528018053874
1107	190-194	3.90013030713515
1107	195	10.857456140350884
1108	1	0.6108381475265148
1108	2	0.1984974751056967
1108	3	0.30847164261808757
1108	4	0.24597804767616793
1108	5	0.10036857275574818
1108	6	0.39671992652775856
1108	7	1.5617187823807726
1108	8	3.8577435797689645
1108	9	2.708671881818013
1108	10-14	4.752757688908243
1108	15-19	1.8709286110533867
1108	20-24	0.2604537295132232
1108	25-29	0.5298834888394595
1108	30-34	0.3531090194220923
1108	35-39	0.5962443963747504
1108	40-44	0.22188478557580282
1108	45-49	0.49066134364795033
1108	50-54	0.44620650046182675
1108	55-59	0.5479639803754637
1108	60-64	0.5975637540431364
1108	65-69	0.8004770643967376
1108	70-74	0.34337334885213977
1108	75-79	0.6361585675513268
1108	80-84	0.7773551025766423
1108	85-89	0.581587183718554
1108	90-94	0.7634676649539998
1108	95-99	0.46706058273528583
1108	100-104	0.7376684215829812
1108	105-109	0.7355724456754302
1108	110-114	0.14088635224577928
1108	115-119	0.6301277291516101
1108	120-124	1.1072931559981853
1108	125-129	1.1323780616729522
1108	130-134	1.0726184445008968
1108	135-139	0.9885959466955185
1108	140-144	1.0997955677153826
1108	145-149	1.609322074408773
1108	150-154	1.5498344803291246
1108	155-159	1.4515414334134427
1108	160-164	1.4812700108229961
1108	165-169	2.20807479741951
1108	170-174	2.6745098568026187
1108	175-179	2.377874911716283
1108	180-184	3.435201611537849
1108	185-189	1.909837215664414
1108	190-194	2.561162053166896
1108	195	-9.142543859649116
1109	1	0.5539363994855293
1109	2	0.1984974751056967
1109	3	0.30847164261808757
1109	4	0.18268690843566304
1109	5	0.10036857275574818
1109	6	0.5900894262263776
1109	7	1.6557513321095243
1109	8	3.749726702131831
1109	9	2.733747228412348
1109	10-14	4.6120946388781086
1109	15-19	1.8549430775995006
1109	20-24	0.23253329551683777
1109	25-29	0.6808418975194002
1109	30-34	0.5073947337078053
1109	35-39	0.48227212392146157
1109	40-44	0.2903356595962947
1109	45-49	0.5268759307486093
1109	50-54	0.6345127090211946
1109	55-59	0.407108043063829
1109	60-64	0.6461231271594698
1109	65-69	0.5666253464943907
1109	70-74	0.6946451993644942
1109	75-79	0.28252384784065754
1109	80-84	0.5483255667116609
1109	85-89	0.4782237117474821
1109	90-94	0.821719623965457
1109	95-99	0.629978002867901
1109	100-104	0.42830133297538
1109	105-109	0.4237219333185891
1109	110-114	0.6458893661095573
1109	115-119	0.26118258147228346
1109	120-124	0.8579140119354918
1109	125-129	-1.2350239877544098
1109	130-134	0.5583086193049951
1109	135-139	1.6824838309631431
1109	140-144	1.5344670565640897
1109	145-149	-0.7027695470499467
1109	150-154	1.1254101283098379
1109	155-159	0.8729036998390036
1109	160-164	0.5879125665794689
1109	165-169	1.326392070863367
1109	170-174	2.4039390961000215
1109	175-179	2.6284817524346877
1109	180-184	3.4345437168010093
1109	185-189	4.840596742168842
1109	190-194	1.7056858626907072
1109	195	10.107456140350884
1110	1	0.42155243324079805
1110	2	0.1255808084390324
1110	3	0.30847164261808757
1110	4	0.06889471434283223
1110	5	-0.13921476057758753
1110	6	0.2931484979563308
1110	7	0.9322544966664879
1110	8	1.766076913102296
1110	9	1.9762314056275372
1110	10-14	2.219900546051104
1110	15-19	1.3507500396248133
1110	20-24	0.25217991998941613
1110	25-29	0.2994072983632705
1110	30-34	0.399061400374471
1110	35-39	0.3435063011366495
1110	40-44	0.5002776427186575
1110	45-49	0.43447086745747043
1110	50-54	0.41971840522371906
1110	55-59	0.6270711232326107
1110	60-64	0.39857565880504353
1110	65-69	0.4366675405872158
1110	70-74	0.4765281107569095
1110	75-79	0.8334204723132288
1110	80-84	0.6727717692433117
1110	85-89	1.1041467075280806
1110	90-94	0.5627533792397159
1110	95-99	1.0531320113067153
1110	100-104	0.8797517549163061
1110	105-109	0.6241438742468617
1110	110-114	0.6572553998648303
1110	115-119	0.9997110624849483
1110	120-124	1.0784836321886502
1110	125-129	1.0395804426253363
1110	130-134	1.4736303492628053
1110	135-139	1.3592507086002783
1110	140-144	1.8309860439058596
1110	145-149	2.04461969345639
1110	150-154	1.796322575567217
1110	155-159	1.7936842905563033
1110	160-164	1.7011509632039434
1110	165-169	1.8341599622546738
1110	170-174	0.15052685791744835
1110	175-179	-0.3583665350090328
1110	180-184	-0.43133064652666064
1110	185-189	1.6927001188902224
1110	190-194	-0.10264747064262991
1110	195	8.507456140350882
1111	1	0.5145011511895206
1111	2	0.1984974751056967
1111	3	0.30847164261808757
1111	4	-0.06171426001613867
1111	5	0.07472754711471907
1111	6	0.2194305492383819
1111	7	1.0067737274357214
1111	8	0.7500512720766608
1111	9	0.9786352517813839
1111	10-14	3.7237466998972586
1111	15-19	1.6297564498812278
1111	20-24	-0.09830084924135463
1111	25-29	0.24556114451711863
1111	30-34	0.07918960550267684
1111	35-39	0.23741655754691493
1111	40-44	0.2600532837443055
1111	45-49	0.029342662329270297
1111	50-54	0.04584020009551182
1111	55-59	0.1785134309249088
1111	60-64	0.21155642803581287
1111	65-69	0.026411130330806998
1111	70-74	0.15297041844920756
1111	75-79	0.15168970308246088
1111	80-84	-0.008798743577209223
1111	85-89	0.603345425476796
1111	90-94	0.06083030231663855
1111	95-99	0.6899909856656947
1111	100-104	0.1904889344034899
1111	105-109	0.32157977168275664
1111	110-114	0.7320951434545719
1111	115-119	0.846025165049042
1111	120-124	0.6214323501373755
1111	125-129	0.8410227503176486
1111	130-134	0.268662400544855
1111	135-139	1.0751160932156623
1111	140-144	0.9790629669827808
1111	145-149	0.8037543088410004
1111	150-154	0.8778930883877294
1111	155-159	0.20201762388963473
1111	160-164	0.5392919888449725
1111	165-169	0.8208836552283678
1111	170-174	1.3272412365340038
1111	175-179	0.7311614536057718
1111	180-184	1.1977016115378518
1111	185-189	1.8358452801805427
1111	190-194	0.790685862690701
1111	195	-23.892543859649116
1112	1	0.5673857665741338
1112	2	0.1984974751056967
1112	3	0.25638830928475187
1112	4	0.15222804767616793
1112	5	0.12120190608908388
1112	6	0.5952318312896665
1112	7	1.4426711633331522
1112	8	3.6514935797689674
1112	9	1.517898072294205
1112	10-14	4.2324005460511
1112	15-19	1.7132500396248247
1112	20-24	0.29592991998941187
1112	25-29	0.6827406316966105
1112	30-34	0.4386447337077968
1112	35-39	0.32058963446998234
1112	40-44	0.27319430938532463
1112	45-49	0.38238753412413473
1112	50-54	0.39888507189039046
1112	55-59	0.6895711232326107
1112	60-64	0.5985756588050464
1112	65-69	0.9116675405872101
1112	70-74	0.6098614440902352
1112	75-79	0.7834204723132387
1112	80-84	0.6915217692433089
1112	85-89	0.7249800408614178
1112	90-94	0.38358671257304877
1112	95-99	0.7093820113067224
1112	100-104	0.8776684215829746
1112	105-109	0.630393874246856
1112	110-114	0.7030887331981646
1112	115-119	0.8663777291516084
1112	120-124	0.9264002988553273
1112	125-129	1.243747109292002
1112	130-134	0.771547015929464
1112	135-139	1.411334041933614
1112	140-144	0.7351527105725282
1112	145-149	1.3154530267897186
1112	150-154	1.921322575567217
1112	155-159	1.743684290556299
1112	160-164	2.6824009632039463
1112	165-169	0.6383266289213374
1112	170-174	-0.6532110363393251
1112	175-179	-2.724965997374621
1112	180-184	0.8421460559822975
1112	185-189	-0.182210275375013
1112	190-194	-2.2137585817537406
1112	195	-13.392543859649116
1113	1	0.4148320031332702
1113	2	0.17699209876160893
1113	3	0.20094476089765578
1113	4	0.20296729498799237
1113	5	0.10036857275574818
1113	6	0.18965387430041858
1113	7	0.6415958945159517
1113	8	-0.03903061377942407
1113	9	2.2453846314339856
1113	10-14	3.1311908686317516
1113	15-19	1.484016168657078
1113	20-24	0.3709299199894218
1113	25-29	0.3209126747073583
1113	30-34	0.4944915079013512
1113	35-39	0.25627511834095174
1113	40-44	0.28031796529930375
1113	45-49	0.4290945233714467
1113	50-54	0.1380651794172678
1113	55-59	0.3987781124799099
1113	60-64	0.19823963729966465
1113	65-69	0.30763528252270333
1113	70-74	0.44420284193969906
1113	75-79	0.8832860637110826
1113	80-84	0.6771400488132002
1113	85-89	0.482170901076465
1113	90-94	0.8097963899924068
1113	95-99	0.6134814736723087
1113	100-104	0.8206791742711559
1113	105-109	0.7886600032791193
1113	110-114	0.21001077620891806
1113	115-119	0.5961492345279567
1113	120-124	0.6411180407908006
1113	125-129	1.0849433458511442
1113	130-134	1.819530886897212
1113	135-139	1.6012533967723286
1113	140-144	1.3635129256262957
1113	145-149	0.8722406611983189
1113	150-154	0.8467930056747477
1113	155-159	1.1116950432444703
1113	160-164	1.1674144040641607
1113	165-169	1.3340109440218555
1113	170-174	3.0523762179189795
1113	175-179	1.0243673359587149
1113	180-184	1.1377016115378495
1113	185-189	0.23334528018054357
1113	190-194	2.4999166319214723
1113	195	1.5074561403508824
1114	1	0.45967300061668936
1114	2	0.17722087936101616
1114	3	0.2978333447457473
1114	4	0.04385038810170272
1114	5	0.05781538126638708
1114	6	0.5440350227790276
1114	7	1.127068326453724
1114	8	3.203133650690951
1114	9	2.472906937542433
1114	10-14	4.960680687895074
1114	15-19	1.625883018348219
1114	20-24	0.4524902036773639
1114	25-29	0.4838044614838424
1114	30-34	0.46058622306951236
1114	35-39	0.47036800326430495
1114	40-44	0.3119354441370987
1114	45-49	0.15574746320214672
1114	50-54	0.33394712862797604
1114	55-59	0.1906792792609764
1114	60-64	0.4636022545497198
1114	65-69	0.6288661221474925
1114	70-74	0.4176185362888205
1114	75-79	0.45354458578840706
1114	80-84	0.49125581179650624
1114	85-89	1.1953257855422663
1114	90-94	0.5242782019347558
1114	95-99	0.2808802382570761
1114	100-104	0.8712854428595733
1114	105-109	0.7333637324028928
1114	110-114	0.5729025629853979
1114	115-119	0.33495042418707044
1114	120-124	0.43539852580568095
1114	125-129	0.5226921447530017
1114	130-134	-0.2875841897442868
1114	135-139	-0.5321943268607185
1114	140-144	0.6304541290122359
1114	145-149	1.1075186296265969
1114	150-154	0.08067541244665932
1114	155-159	1.263719751549214
1114	160-164	0.8143601830620995
1114	165-169	-0.3343458144554603
1114	170-174	1.5048988835464847
1114	175-179	1.2064625740539476
1114	180-184	-0.31229838846214975
1114	185-189	-0.4266547198194601
1114	190-194	0.4556858626907072
1114	195	7.440789473684216
1115	1	0.5805030505247544
1115	2	0.1984974751056967
1115	3	0.30847164261808757
1115	4	0.23363236866381953
1115	5	0.026294498681671996
1115	6	0.8101238065983054
1115	7	1.7327946201232791
1115	8	2.6750275303862523
1115	9	2.7435925167386515
1115	10-14	4.347678323828884
1115	15-19	1.7997469532050587
1115	20-24	0.548707697767199
1115	25-29	0.45743198972130017
1115	30-34	0.67035769667077
1115	35-39	0.49211741224775807
1115	40-44	0.6177930748174205
1115	45-49	0.7097795094327779
1115	50-54	0.7040548249768079
1115	55-59	0.7387223578005049
1115	60-64	0.7324491155951662
1115	65-69	0.9403712442909224
1115	70-74	0.6637966292754172
1115	75-79	0.5591920772515024
1115	80-84	0.7768612754161524
1115	85-89	1.086631275429312
1115	90-94	0.8649138730668753
1115	95-99	1.361311023652405
1115	100-104	1.217174594422488
1115	105-109	1.1463660964690803
1115	110-114	1.0477646591240912
1115	115-119	1.0212388402627184
1115	120-124	1.1454589408306362
1115	125-129	1.3024662450944717
1115	130-134	0.8741704727195838
1115	135-139	0.6324760172422543
1115	140-144	1.5127761673626523
1115	145-149	1.143925249011943
1115	150-154	0.9255664027277106
1115	155-159	1.3797954016674119
1115	160-164	1.3457497286360436
1115	165-169	1.8550704560818332
1115	170-174	1.9352114605462027
1115	175-179	1.2518455968282751
1115	180-184	0.8716146550161099
1115	185-189	-0.08317645894988956
1115	190-194	-0.3137585817537385
1115	195	1.1074561403508838
1116	1	0.2698857665741343
1116	2	0.05183080843902843
1116	3	0.28180497595142384
1116	4	0.16597804767616964
1116	5	0.07370190608908445
1116	6	1.034815164622998
1116	7	2.0626711633331567
1116	8	2.591076913102299
1116	9	2.4324814056275343
1116	10-14	4.0659005460511075
1116	15-19	1.7341667062914823
1116	20-24	0.38692991998942006
1116	25-29	0.659407298363277
1116	30-34	0.2673947337078033
1116	35-39	0.3810063011366509
1116	40-44	0.14036097605200126
1116	45-49	0.6038042007908047
1116	50-54	0.4016350718903965
1116	55-59	0.6348211232326051
1116	60-64	0.624992325471716
1116	65-69	0.8820008739205534
1116	70-74	0.5639447774235649
1116	75-79	0.4449204723132283
1116	80-84	1.0466884359099708
1116	85-89	0.7987300408614146
1116	90-94	0.8404200459063773
1116	95-99	0.6129653446400525
1116	100-104	0.37766842158297464
1116	105-109	-0.041189459086474756
1116	110-114	0.017838733198161094
1116	115-119	-0.22053893751505882
1116	120-124	-0.2858497011446701
1116	125-129	-0.36400289070799374
1116	130-134	0.12938034926279585
1116	135-139	0.6678340419336095
1116	140-144	0.32265271057253386
1116	145-149	-0.08096363987694843
1116	150-154	0.08240590890056154
1116	155-159	0.500684290556304
1116	160-164	-0.11301570346272172
1116	165-169	0.35572978207449424
1116	170-174	-1.1371071465643858
1116	175-179	0.06551019310156647
1116	180-184	-2.3356317217954796
1116	185-189	-2.1599880531527944
1116	190-194	-5.302647470642629
1116	195	3.107456140350884
1117	1	0.49573942511072033
1117	2	0.1984974751056967
1117	3	0.30847164261808757
1117	4	0.2337829257249453
1117	5	0.1491490605606245
1117	6	0.7697745142164933
1117	7	1.446736203983562
1117	8	1.7000200025331935
1117	9	2.047115551969
1117	10-14	3.4910387574332127
1117	15-19	1.6877927225516487
1117	20-24	0.48393805007071933
1117	25-29	0.40103331462344016
1117	30-34	0.3512971727321954
1117	35-39	0.4127136182098212
1117	40-44	0.44016585410077624
1117	45-49	0.43447086745747043
1117	50-54	0.5363342588822562
1117	55-59	0.6521219362407322
1117	60-64	0.6862280978294351
1117	65-69	0.5545537194490038
1117	70-74	0.7013756717325066
1117	75-79	1.033928602394539
1117	80-84	1.1088998180237937
1117	85-89	1.3016568701297047
1117	90-94	0.888159883304759
