{
	"summary": {
		"fastp_version": "0.23.2",
		"sequencing": "single end (301 cycles)",
		"before_filtering": {
			"total_reads":21549,
			"total_bases":6466259,
			"q20_bases":2829238,
			"q30_bases":1275475,
			"q20_rate":0.437539,
			"q30_rate":0.197251,
			"read1_mean_length":300,
			"gc_content":0.528479
		},
		"after_filtering": {
			"total_reads":18297,
			"total_bases":3822990,
			"q20_bases":2474731,
			"q30_bases":1202466,
			"q20_rate":0.647329,
			"q30_rate":0.314535,
			"read1_mean_length":208,
			"gc_content":0.525316
		}
	},
	"filtering_result": {
		"passed_filter_reads": 18297,
		"low_quality_reads": 3212,
		"too_many_N_reads": 0,
		"too_short_reads": 40,
		"too_long_reads": 0
	},
	"duplication": {
		"rate": 4.64059e-05
	},
	"read1_before_filtering": {
		"total_reads": 21549,
		"total_bases": 6466259,
		"q20_bases": 2829238,
		"q30_bases": 1275475,
		"total_cycles": 301,
		"quality_curves": {
			"A":[12,12.1927,11.6977,12.8788,20.2298,13.0833,12.4362,12.2705,10.3333,8.51282,11.9375,10.8851,21.0226,11.678,13.7866,11.9152,10.8602,14.064,11.8209,14.2642,13.8088,13.9597,11.1868,10.9425,11.2056,15.792,11.0326,12.173,11.0653,11.6694,19.2356,14.1176,20.5158,11.3268,10.8333,8.05333,15.1231,11.2286,10.5577,10.8613,17.4862,11.5042,12.9054,11.394,12.5159,13.5823,10.8686,15.2577,15.207,11.7095,17.1997,11.2,11.1143,12.3142,15.8318,12.8779,12.5522,15.4984,13.8697,25.9065,26.9292,21.5996,16.5611,14.0585,14.6914,16.6642,11.7429,28.2041,14.4725,18.557,13.6468,14.4419,12.9258,12.1765,15.7602,14.6424,10.7036,10.7767,13.2822,12.9535,13.9731,17.8499,14.9337,13.9339,11.9243,13.1717,15.7997,13.4084,11.9452,10.1829,10.3166,12.8289,15.3823,13.956,15.3512,14.1844,15.9129,24.0296,15.9084,10.3615,12.3458,10.3697,13.5668,10.8963,12.3312,12.9602,11.3557,12.244,11.9365,8.84783,7.98182,9.86998,11.2377,10.1781,11.7222,12.2677,9.65868,11.0949,8.71296,9.6942,10.0761,8.9781,12.8812,14.7377,11.4713,13.3403,10.928,10.0587,11.9025,8.20192,8.5214,12.0191,14.0018,13.3502,13.103,16.1063,14.3394,27.1052,14.0117,13.6348,11.4917,11.1638,13.0273,11.9028,12.1992,27.1405,24.4765,19.6339,11.5795,10.3096,8.28922,10.1862,17.0531,10.7615,10.8722,18.7072,13.4678,23.775,24.1872,14.2684,12.0478,15.1201,8.24359,7.73558,13.6224,11.3811,11.2617,14.6441,12.5639,16.8331,18.7034,9.24806,10.8595,13.211,10.2262,11.1487,12.5448,10.9655,24.933,20.8513,14.0269,11.5595,12.1021,9.8268,9.77629,10.9277,10.0651,10.7854,11.4708,11.5292,11.0888,19.8089,13.739,12.2745,11.8241,12.5398,9.91919,9.78147,9.91273,11.0673,9.86897,10.2659,14.9199,11.175,8.95987,14.3656,9.17542,9.68276,9.96486,7.93979,10.1274,10.4851,10.3426,13.5507,14.2479,14.7234,13.5377,9.79451,9.94937,10.4365,11.4574,9.64259,9.89777,8.88746,9.417,8.87774,10.6703,14.6937,11.1026,11.0861,11.9039,9.27355,9.11457,10.2675,11.7039,11.6066,12.087,12.4846,11.8766,13.6419,16.5804,12.5707,8.27856,9.14882,8.9017,8.52592,8.56989,9.23158,9.98446,8.10667,7.53413,7.71481,8.39583,7.85883,8.4829,9.07206,8.09902,9.43434,8.71107,9.09667,7.63155,8.41936,8.46876,8.79014,10.9226,10.438,8.82383,8.42803,9.89044,8.47304,8.60925,9.00977,8.245,8.44135,8.736,9.51691,9.30224,8.37557,8.79854,8.54476,7.98104,9.1003,8.68318,7.60544,9.00732,8.57847,8.81424,8.83584,9.50866,9.32635,9.75348,9.08113,9.22244,9.33216,9.40012,8.63055,9.02985,9.95574,9.48836,9.23825,8.47754],
			"T":[17.2857,20.7113,27.0526,31.1512,20.5,26.0435,28.6019,12.2174,12.093,11.2962,14.4737,28.0817,20.6383,26.4161,25.6827,14.5471,10.8462,11.697,25.8288,17.8481,12.798,23.1899,21.5002,24.1992,25.3903,21.05,18.9323,19.7317,20.725,20.5306,14.1111,20,22.2647,25.0035,16.3235,14.45,18.69,23.308,19.9732,26.0523,21.8514,27.1481,27.959,20.994,21.5888,26.394,22.6053,25.2716,20.1852,16.9846,24.7576,26.379,32.2449,30.2909,25.2769,26.0272,29.7701,31.355,26.5711,28.6549,30.5054,31.9713,31.8392,26.2268,30.4412,25.1333,26.0517,31.2354,20.5848,24.158,25.3682,26.1171,27.6133,20.6038,26.08,26.8225,30.6625,30.006,25.9153,19.2083,18.0889,27.3395,26.4859,23.4682,24.8171,17.0698,14.4144,26.4756,24.5948,29.9819,31.5377,25.9211,31.8802,31.3189,29.25,27.6544,32.7269,29.2935,11.89,21.1668,19.3688,21.4696,20.7899,24.8991,21.9787,21.8719,16.46,14,14.4646,16.6178,17.7523,20.8924,18.5091,13.875,19.1562,24.6594,20.3177,22.0597,23.9356,19.7115,15,16.0297,20.7368,21.1801,19.8588,20.1785,22.0617,15.7062,15.1905,16.2969,19.6615,14.4253,18.0373,22.8824,20.4303,23.62,27.9372,27.0978,24.4098,24.4775,29.0482,25.1992,26.7524,22.6422,19.3365,28.8703,28.5236,26.0776,21.7305,20.0788,21.2433,19.3012,24.9617,12.434,13.9789,22.906,18.2618,24.7629,27.1018,23.8277,23.4349,16.8387,15.8281,22.8344,21.7137,19.9243,20.4061,18.8524,19.3393,15.9698,23.1256,17.1598,18.2905,16.2937,14.9268,22.8147,20.3017,19.5918,24.8566,26.2556,20.3571,20.9539,23.4141,25.6308,27.4802,19.2658,12.1169,12.4775,15.7355,16.6518,18.251,18.3782,20.77,15.4892,18.7232,16.7683,16.2577,20.8422,23.4609,13.1608,10.7419,10.5128,15.6025,14.7393,11.9411,15.9459,10.6199,11.0311,12.2402,13.9881,13.4689,12.7902,13.0693,14.3817,15.0474,15.502,15.096,9.555,10.0311,11.7403,15.9667,12.3976,15.6621,12.417,9.09589,11.2016,12.9058,14.5871,13.5722,11.7429,17.0814,21.7056,23.9858,22.9501,17.6418,11.017,11.3219,10.5407,12.5875,11.3803,12.037,12.3071,13.4557,10.5101,10.3989,11.4404,11.3795,9.95381,8.53961,8.63529,9.83061,9.3558,10.234,10.5281,8.60159,8.67671,8.91061,9.43051,10.7435,10.8258,9.33191,10.2787,9.63059,9.59074,10.292,12.9718,11.6842,9.89976,9.18671,10.4414,11.8162,10.1862,10.6488,10.6911,9.78522,8.46071,8.74496,9.26986,8.22446,9.0421,9.26119,8.5624,10.8715,8.95296,8.9811,10.3286,9.45428,9.34701,9.34433,8.1885,9.10888,9.66944,10.3735,9.14656,9.45898,9.95912,10.7138,9.98084,9.49252,9.3963,10.5179],
			"C":[24.25,20.6667,29.2945,20.3043,24.1538,25.7415,24.8916,22.3795,10.2326,12.7195,9.21624,16.2308,16.6036,25.9222,30.3488,8.8715,10.8477,10.4912,21.5556,22.1335,22.9892,23.37,21.913,13.1915,22.3333,22.8678,21.4462,22.7532,20.4947,23.895,25.7859,27.8945,29.7782,26.039,17.9358,16.7708,24.1433,27.5036,19.2245,19.6111,29.55,24.5122,26.3609,26.7581,30.7279,28.4657,26.3943,31.1151,27.6438,29.4352,29.1904,28.6222,27.5105,33.6422,24.7013,20.4516,21.9149,28.8196,24.6298,30.1836,30.1694,31.6323,29.257,33.0816,34.4076,32.2629,24.5049,28.1582,22.8032,19.9725,28.7414,27.8977,25.127,27.6848,33.8018,31.5631,26,25.6923,32.0836,27.5686,32.65,32.8463,27.3789,27.8507,26.7034,20.0652,11.7571,25.6759,15.7297,17.6071,28.6512,34.0741,32.4242,21.9956,32.6637,33.0797,31.3264,31.0517,10.4127,13.1064,22.0754,17.9256,25.7936,17.6636,25.0152,27.7202,22.4564,23.8935,18.4821,8.08606,9.70259,24.6612,28.7588,23.6076,23.792,23.413,21.1602,25.9947,9.96623,17.8986,20.4644,20.3011,24.0169,22.3437,22.1371,22.37,14.9071,18.9323,11.5723,8.26854,16.1436,23.4085,27.984,24.059,24.7828,27.8908,28.1049,28.5441,31.4396,32.4153,30.8934,28.795,15.6442,25.1694,24.0348,27.1219,26.8418,26.0186,21.0683,23.226,18.0066,26.4864,27.2223,13.4069,10.902,21.029,22.1092,23.2464,25.6453,28.4941,26.7943,27.263,8.79218,8.66957,15.4537,22.0793,23.6556,26.1972,19.5423,19.5973,19.6807,15.4449,23.3665,21.4874,14.4973,21.224,20.9445,21.4893,26.05,25.8785,27.0868,26.0398,19.797,10.4653,13.3194,9.03883,12.4935,16.7103,21.9522,23.204,22.5303,23.9804,22.7723,19.6018,21.836,18.1645,10.1329,10.0665,12.6032,16.6658,15.9284,16.267,13.8186,14.5762,15.0891,14.486,13.6775,13.6523,14.1728,11.2618,9.6957,10.5091,15.9263,12.859,13.945,13.0173,15.676,15.728,16.7141,14.5312,17.1734,15.1303,11.7669,14.9749,15.4536,10.9348,16.1865,13.8033,18.2957,20.3524,20.4699,14.4799,10.2016,10.5628,18.5095,19.0958,15.976,19.1799,22.2479,23.9512,20.3818,8.62462,7.71546,9.96011,11.1505,8.60639,10.0984,14.3198,14.3809,10.6934,7.77078,9.81702,11.5293,10.8163,11.6787,12.6937,9.60011,11.5358,9.68431,9.905,9.0974,11.0856,11.2813,11.7857,15.4135,15.3019,11.232,13.379,12.0656,8.82399,8.20801,9.24817,8.05812,7.84251,11.4508,12.8588,12.3944,9.64729,11.4606,8.5568,8.87991,11.4152,8.72519,8.27354,9.6317,8.44195,8.63004,8.74842,10.5434,11.4729,10.6209,9.29625,8.79947,9.35938,8.85375,8.81119,8.94762,9.37689,9.40955,10.7927,9.29589],
			"G":[28.4964,22.3,13.2105,11.4194,19.25,14.385,15.4762,19.8517,22.4787,21.7097,14.733,11.0952,18.16,15.5308,11.6236,8.31148,15.0386,10.4815,12.5142,11.1829,12.9333,20.414,23.3472,15.2767,11.3382,13.8214,19.0819,11.8834,14.6235,12.1901,11.5163,12.8129,15.419,25.2797,20.186,14.3016,18.2603,10.426,10.7462,11.2392,20.7898,28.4491,16.6703,25.7778,14.2546,11.5549,11.2842,15.1307,22.2773,26.759,21.4486,25.0237,11.1064,12.011,26.4675,29.2708,14.434,24.0942,28.759,27.523,30.2702,31.1321,16.9912,11.5597,13.3812,28.414,29.8291,26.5974,20.5046,24.5249,26.2884,16.8384,20.4067,29.4063,20.7045,11.464,10.9218,12.2148,25.5597,31.2762,12.4267,14.1807,24.5611,15.8488,22.4917,27.403,22.7734,15.0265,24.9098,16.6002,10.5098,10.2158,14.5401,22.6063,12.2179,29.0807,19.9784,31.2054,12.9644,13.7845,13.5968,11.4766,11.633,11.7116,22.5445,16.5662,25.4923,15.7914,14.5,9.28551,9.11803,8.985,10.4885,13.96,9.87879,14.0427,20.2037,11.664,9.01321,10.8235,11.2075,11.0333,10.9306,16.6775,19.564,21.0374,21.5256,12.7857,15.6272,9.27924,8.39269,8.7663,12.1761,24.4059,19.8162,12.9666,21.1996,26.2009,11.0747,21.9955,19.7725,11.5291,20.6849,18.3535,19.3059,24.4413,26.8174,15.1151,10.9554,9.70556,9.2815,8.11521,12.3456,15.7787,17.8735,18.5275,15.8013,18.5528,24.1048,21.9263,14.628,16.3295,19.1708,11.805,8.75969,11.1108,18.5505,14.869,19.5294,17.0927,17.6791,19.4999,14.8928,16.872,17.2075,15.046,16.4784,12.4075,22.0322,24.3375,25.2332,25.3092,22.7441,12.8705,13.9921,19.8573,14.3243,16.8287,13.0238,16.8843,15.0346,20.3132,20.1296,22.0694,18.9667,14.4784,10.8247,9.87564,9.95484,9.78602,10.8564,10.7692,11.8468,12.132,9.71332,13.4356,12.9262,12.5791,9.00942,9.80943,9.96651,12.7242,11.53,11.3421,12.1004,13.3718,13.0556,8.26585,12.9794,15.0005,13.6295,9.80438,10.08,13.788,11.6525,12.1886,12.1048,13.4846,9.8672,12.5642,12.5941,10.0685,9.57709,9.5325,10.4676,12.7868,14.396,13.2191,9.73607,9.34585,12.2948,12.9442,9.31513,10.6779,8.39039,8.68257,9.36604,7.94064,10.4681,11.3807,10.4922,9.78194,8.67179,7.93346,7.89351,9.05452,11.0534,8.76601,8.29249,9.52333,10.1432,9.10265,9.31225,8.99443,9.16721,10.0661,10.1884,8.16683,9.54556,11.5506,9.49296,8.36624,9.0581,8.67563,8.39837,8.03604,9.20801,10.4638,9.29875,9.95196,10.2172,8.75618,9.02333,9.97498,8.05547,8.46796,9.32841,10.5923,9.84857,9.15767,9.61925,10.1473,9.58761,9.20172,9.59955,8.88881,8.71661,9.47833,10.193,9.45347,9.34203],
			"mean":[28.468,12.3013,29.2081,30.9981,20.2482,23.7549,21.5229,17.158,22.4115,21.4998,13.3557,27.428,20.9601,23.8384,29.063,14.1137,12.5307,14.0339,25.5715,20.6342,22.2722,22.8399,23.0976,19.0097,24.8597,19.7843,18.3574,18.4693,19.1041,18.3282,23.5938,27.2407,26.1912,16.1596,17.5873,12.3393,23.8737,22.2227,18.6813,24.3017,27.7132,28.3373,21.0882,24.8459,29.856,26.3479,20.8906,29.697,15.2944,25.4694,27.5723,24.9653,29.9632,32.7401,16.2488,29.1363,26.8923,28.5215,19.7711,29.0013,29.2807,30.8504,28.6266,29.7878,31.7173,18.813,29.676,29.2391,17.4703,19.7751,26.2336,25.3086,25.7943,29.3443,32.877,29.1265,28.5354,27.8462,31.4913,31.1911,31.3517,26.5132,15.2776,25.1231,24.2929,26.0857,22.1864,22.0742,24.76,28.4127,29.539,32.0545,30.3612,28.3922,29.7905,30.493,30.298,28.7582,15.6535,19.948,13.082,20.3381,24.5452,22.8135,13.2018,22.2098,24.1706,23.1208,11.9847,15.4173,16.8429,20.6789,28.1448,10.2881,23.4892,22.5571,20.1356,25.1008,23.0088,9.77832,20.3396,9.45162,22.7312,20.6235,15.029,20.5801,21.2049,11.4656,12.1851,15.1602,18.524,21.7943,26.0925,21.4406,22.2754,24.4023,26.0086,27.0293,29.1942,29.1875,27.2483,27.1456,22.6731,19.4942,22.2798,27.2235,26.7451,24.569,12.2478,22.5661,19.6347,25.6153,19.3612,10.8118,17.4835,20.2266,17.9251,23.2233,24.8133,21.0331,24.86,16.2086,18.7461,21.6544,18.1579,19.3974,22.0535,18.4052,15.7513,17.7668,20.6954,19.1966,22.3179,14.8107,15.7578,19.8537,18.9739,19.4635,24.7605,24.2598,22.6074,22.4173,22.1176,23.0281,24.9232,16.7537,10.4487,16.2979,20.2928,19.8904,18.1647,21.3936,19.7768,17.334,16.933,14.7572,13.9567,17.8624,20.2167,15.1438,10.7417,14.8703,14.5802,13.3618,13.482,14.6756,12.1708,10.6589,13.3387,12.8246,12.1792,11.5997,12.6098,13.2141,13.6793,14.4906,14.3149,14.1413,13.947,14.4114,15.8797,13.8085,14.1006,10.1956,13.9085,11.5103,14.1272,14.214,16.1042,18.1191,18.589,19.5585,22.0475,20.2382,12.4416,14.371,13.1986,17.1931,19.9799,21.1687,16.8569,12.3846,11.3343,9.63488,9.13516,9.47374,10.6268,12.9273,13.0815,11.0787,9.65495,8.11675,10.0331,8.13423,8.79085,11.5504,10.4309,10.5935,9.95738,10.1318,9.71314,9.74126,9.34644,10.2429,13.9761,13.8198,11.0627,10.4139,11.0897,10.8173,10.4269,9.17197,9.61921,9.71031,9.08092,11.4898,11.3439,9.91504,10.2119,9.27821,9.69455,10.4455,9.74558,9.47044,9.08036,9.35838,9.10095,9.84402,10.037,9.74075,10.095,9.64803,9.63511,9.28951,9.3775,9.16653,9.86642,9.80651,9.80395,9.9627,9.29589]
		},
		"content_curves": {
			"A":[0.000742494,0.987331,0.0039909,0.00153139,0.993689,0.00167061,0.377233,0.442434,0.00180983,0.00180983,0.000742494,0.00403731,0.981484,0.00273795,0.0117407,0.00765697,0.581001,0.990533,0.00310919,0.0122976,0.0337371,0.00691447,0.00422293,0.38322,0.00496543,0.340062,0.0897954,0.337974,0.115133,0.367766,0.31143,0.0398626,0.370551,0.652513,0.0804678,0.31672,0.0248735,0.0146178,0.0775442,0.0063576,0.144137,0.0055223,0.420391,0.0415797,0.02195,0.0964314,0.0964314,0.0376352,0.989837,0.0963386,0.103624,0.00533667,0.00487262,0.0290965,0.959859,0.00607917,0.085294,0.101582,0.58787,0.181725,0.302984,0.0419509,0.0927189,0.0690055,0.0706761,0.848206,0.00649682,0.221495,0.556824,0.790663,0.0350828,0.15365,0.0350364,0.0015778,0.047798,0.0477516,0.0230173,0.00955961,0.0284468,0.00199545,0.0449209,0.40996,0.969179,0.0175455,0.0796974,0.0900186,0.0537604,0.245311,0.0101671,0.0114206,0.0184773,0.0553389,0.0544104,0.0601207,0.130734,0.0405292,0.041597,0.333565,0.937233,0.0291551,0.917502,0.0229805,0.0573352,0.0685237,0.924234,0.348561,0.090065,0.0601207,0.989183,0.00427112,0.0127669,0.0289229,0.0236305,0.989601,0.0192201,0.0735376,0.00775302,0.0298514,0.0100279,0.987558,0.00914578,0.954132,0.0554782,0.120706,0.571495,0.109146,0.0296657,0.823166,0.915506,0.0144847,0.0477252,0.0946147,0.104921,0.253993,0.127159,0.0576602,0.0716806,0.433055,0.103018,0.0666202,0.036351,0.0410864,0.204085,0.353064,0.0710771,0.166156,0.1513,0.116527,0.925534,0.0404828,0.0189415,0.04039,0.701671,0.985144,0.0207057,0.33519,0.363417,0.283148,0.390204,0.420009,0.0582173,0.901764,0.0181058,0.0193129,0.38663,0.0511606,0.0386722,0.554735,0.540158,0.356934,0.202238,0.0119783,0.0528808,0.748642,0.172014,0.132968,0.104555,0.096894,0.393658,0.196388,0.248712,0.199499,0.0600306,0.0142068,0.0207531,0.315196,0.905014,0.0816526,0.0684078,0.156055,0.247653,0.231713,0.160099,0.458035,0.375453,0.519286,0.161028,0.0742169,0.0580444,0.193327,0.839158,0.180221,0.584487,0.295288,0.200344,0.240264,0.226508,0.69012,0.136212,0.0355052,0.081699,0.405261,0.502812,0.249291,0.335781,0.430822,0.407538,0.176186,0.257006,0.1035,0.127115,0.110662,0.0977412,0.735917,0.195715,0.129253,0.23034,0.312233,0.198782,0.102621,0.0971835,0.0360197,0.0283975,0.136038,0.865728,0.5653,0.608803,0.197295,0.142777,0.215049,0.878137,0.493865,0.164343,0.622095,0.841141,0.560374,0.112056,0.176009,0.191439,0.0592582,0.236243,0.792201,0.263246,0.87902,0.871212,0.183817,0.0619539,0.247397,0.146542,0.165877,0.0948596,0.27031,0.570506,0.363869,0.211378,0.134551,0.134551,0.482432,0.269381,0.0680889,0.156767,0.713283,0.146449,0.12005,0.784997,0.300939,0.165923,0.133529,0.260225,0.175497,0.102947,0.201106,0.182051,0.0564231,0.266639,0.212028,0.222672,0.144962,0.198643,0.64301,0.323527,0.179308,0.116797,0.489031,0.321311,0.185313,0.115463,0.496971,0.22646,0.239633,0.0861155],
			"T":[0.00129936,0.011091,0.000881711,0.991647,0.000742494,0.00106733,0.365864,0.00106733,0.00199545,0.0145714,0.00264513,0.961019,0.00436215,0.760174,0.00482621,0.919811,0.00301638,0.00306279,0.978004,0.00366606,0.0372175,0.779387,0.106501,0.60504,0.959998,0.288552,0.0589819,0.00380528,0.797253,0.00227389,0.000835306,0.000928117,0.0047334,0.131932,0.0110446,0.000928117,0.00464059,0.81136,0.857395,0.876792,0.00343403,0.00250592,0.344332,0.0776834,0.0290037,0.19161,0.841246,0.00751775,0.00125296,0.00301638,0.0673813,0.00575433,0.886909,0.00255232,0.00301638,0.00682166,0.821755,0.680449,0.086779,0.136758,0.140842,0.0451993,0.536637,0.132814,0.143673,0.000696088,0.00269154,0.407536,0.0103949,0.0223212,0.0364286,0.0574505,0.453525,0.00245951,0.00116015,0.012808,0.889879,0.872523,0.00273795,0.00111374,0.00208826,0.0075188,0.0180561,0.377506,0.404335,0.00199629,0.0168059,0.612674,0.00710306,0.888115,0.899954,0.00529248,0.414949,0.724513,0.0204271,0.0783194,0.508914,0.0229341,0.00464253,0.849025,0.00654596,0.882869,0.0377902,0.843779,0.00218199,0.0431291,0.00232126,0.00111421,0.0045961,0.849768,0.894893,0.737094,0.00510678,0.000742804,0.00148561,0.0933612,0.0396007,0.072377,0.936955,0.00241411,0.00129991,0.00468895,0.00617456,0.287604,0.0243268,0.0189879,0.0684308,0.0379294,0.00487465,0.848097,0.892061,0.004039,0.00747447,0.097493,0.0236305,0.453946,0.495172,0.169406,0.00283194,0.0991643,0.572516,0.123259,0.597818,0.202043,0.0340761,0.270241,0.164206,0.334865,0.0535747,0.00766017,0.831058,0.0038533,0.179526,0.00246054,0.0044104,0.198979,0.1039,0.2565,0.129526,0.0301764,0.0635097,0.00143918,0.00891365,0.904689,0.564299,0.591643,0.0810585,0.047818,0.0856546,0.0230744,0.468592,0.0180138,0.00831051,0.0148568,0.0475417,0.583871,0.427225,0.203584,0.0705697,0.142393,0.0175496,0.061377,0.0737732,0.801569,0.817076,0.0513487,0.00357823,0.00515847,0.0056232,0.0355052,0.157775,0.113672,0.282879,0.00864393,0.0342504,0.115345,0.614091,0.727856,0.744958,0.0393159,0.00288131,0.00724974,0.132122,0.247793,0.0733804,0.318989,0.0191932,0.0134306,0.0690585,0.681058,0.64309,0.0684575,0.0791002,0.267742,0.146024,0.276433,0.0658549,0.01859,0.0238881,0.0119905,0.0725042,0.0669734,0.695064,0.0649749,0.0101785,0.0299777,0.0439208,0.270729,0.0257483,0.0113869,0.0964863,0.786345,0.865867,0.789552,0.0766871,0.0109221,0.00678565,0.00799405,0.00371816,0.00329987,0.00250976,0.0743168,0.578964,0.103504,0.0510318,0.320599,0.599507,0.0543317,0.0217048,0.0197527,0.0482896,0.0689719,0.404908,0.0413646,0.0116657,0.0169641,0.0389942,0.0822644,0.494144,0.443949,0.0543317,0.048522,0.073852,0.121398,0.0254694,0.214631,0.589654,0.0964399,0.0622328,0.107408,0.51873,0.144311,0.539227,0.597091,0.0804982,0.0260271,0.0530303,0.0795687,0.057771,0.139106,0.125627,0.0837981,0.464863,0.0958357,0.0860755,0.469372,0.273471,0.178937,0.132413,0.0695297,0.0879346,0.12837,0.327384,0.137944,0.0951894,0.321729,0.532417,0.216423,0.191949,0.12029,0.0240722],
			"C":[0.000371247,0.00111374,0.994246,0.00106733,0.00482621,0.824168,0.253979,0.264513,0.00199545,0.00380528,0.249153,0.00180983,0.0129936,0.00417653,0.926354,0.0697016,0.0161492,0.00264513,0.00417653,0.857395,0.926261,0.103856,0.00106733,0.00218108,0.00292357,0.354494,0.00301638,0.594134,0.00440856,0.539143,0.677758,0.952759,0.616409,0.0273795,0.801476,0.00668244,0.967098,0.0780547,0.00454777,0.00918836,0.844262,0.00380528,0.218108,0.0385633,0.93647,0.695067,0.00812103,0.906214,0.00338763,0.0709082,0.819064,0.00208826,0.00663604,0.955729,0.00357325,0.00143858,0.00218108,0.076152,0.0109054,0.60787,0.103253,0.160425,0.302241,0.748434,0.751079,0.0955033,0.0047798,0.253515,0.140795,0.00505824,0.172119,0.750986,0.504478,0.00765697,0.946958,0.861432,0.00343403,0.00904914,0.962597,0.0094668,0.931783,0.574817,0.00440958,0.53588,0.404382,0.00213556,0.00649954,0.04039,0.00171773,0.00129991,0.00598886,0.905803,0.479759,0.0105385,0.822423,0.53208,0.352553,0.0636955,0.0255339,0.00654596,0.070195,0.00998143,0.879573,0.00510678,0.0396472,0.598143,0.00905292,0.931198,0.00519963,0.0809192,0.0215413,0.184448,0.963185,0.00733519,0.974698,0.816806,0.0095636,0.886305,0.0178737,0.00687094,0.987094,0.0383937,0.888858,0.509192,0.0321727,0.299536,0.00649954,0.132405,0.00738162,0.0544568,0.0093779,0.867177,0.86546,0.0251625,0.664113,0.430084,0.284494,0.121588,0.873027,0.720056,0.221773,0.807753,0.0151346,0.374373,0.735469,0.424095,0.069545,0.48208,0.0136026,0.9435,0.0493965,0.945682,0.0973073,0.00673166,0.0326834,0.306871,0.430594,0.340669,0.187047,0.344986,0.807382,0.0886258,0.0189879,0.0160167,0.0311049,0.27883,0.711931,0.30636,0.0532498,0.316496,0.128372,0.0341241,0.898092,0.149078,0.051813,0.127861,0.285111,0.631274,0.345234,0.21663,0.1332,0.162217,0.0125818,0.0113747,0.00334277,0.0239101,0.00715647,0.12608,0.824333,0.609211,0.480249,0.386467,0.185101,0.0778418,0.228739,0.27707,0.0846268,0.0615299,0.076587,0.723487,0.140812,0.762803,0.223627,0.354447,0.698717,0.205409,0.184311,0.0926201,0.770053,0.162236,0.194721,0.10006,0.35372,0.334619,0.231724,0.147744,0.354324,0.74806,0.486453,0.165358,0.66504,0.722579,0.0939301,0.0868656,0.715468,0.176102,0.56781,0.167503,0.699526,0.733919,0.714724,0.0833798,0.0119911,0.0114798,0.0439673,0.359918,0.145101,0.694599,0.793456,0.745771,0.0988567,0.075897,0.129857,0.10369,0.076873,0.0683677,0.195111,0.728946,0.702268,0.0782209,0.0391337,0.0507994,0.280442,0.0551682,0.0992285,0.686698,0.244888,0.580359,0.28193,0.264687,0.141244,0.38641,0.249814,0.447992,0.705893,0.58826,0.168479,0.374884,0.584728,0.148401,0.103226,0.0953244,0.177542,0.168805,0.100204,0.621445,0.673127,0.214259,0.51134,0.215189,0.128881,0.615402,0.251487,0.160392,0.43865,0.244609,0.211052,0.146867,0.464538,0.234105,0.476483,0.289924,0.212075,0.200455,0.193865,0.241738,0.217839,0.175832,0.121281,0.423878,0],
